
Size matters
Size matters ..... absolutely!! but the biggest is not always the best.
As standard, we offer a range up to 11m LOA with a 14m vessel currently under development.
However, the largest RHIB does not always mean that is the most suitable for the application.
Final choice of size will be driven by a number of parameters including payload, operational area, powering options, trailer ability, deck layout and resale value.
We normally recommend the 10m as the best all round option for passenger coded operations in offshore waters. This vessel is equally suited for dive operations permitting 12 divers plus all their equipment.
The 8.5/9m is well placed inshore for sailings up to 2 hours in duration.
Extra wide version 3.4m beam up to 15m LOA for serious offshore applications
| Length (m) | Beam (m) | Tube Dia. (cm) | Comp. | Out-Board Single/ Twin | In-Board Single | Approx. *Weight (kg) | Max Cap /Persons |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Ext | Int | Ext | Int | |||||||
| 7.0 M | 7.0 | 5.4 | 2.8 | 53 | 7 | 300 / 175 | 260 | 750 | 2680 / 18 | |
| 7.5 M | 7.5 | 5.9 | 2.8 | 53 | 7 | 300 / 200 | 300 | 800 | 2845 / 20 | |
| 8.0 M | 8.0 | 6.4 | 2.8 | 53 | 7 | 300 / 225 | 350 | 850 | 3200 / 22 | |
| 8.5 M | 8.5 | 6.9 | 2.8 | 53 | 7 | 300 / 300 | 425 | 900 | 3410 / 24 | |
| 9.0 M | 9.0 | 7.4 | 2.8 | 53 | 7 | 300 / 300 | 425 | 1000 | 3560 / 26 | |
| 9.5 M | 9.5 | 7.9 | 2.8 | 53 | 9 | 300 / 300 | 500 | 1100 | 3710 / 28 | |
| 10.0 M | 10.0 | 8.4 | 2.8 | 53 | 9 | 300 / 300 | 500 | 1200 | 3860 / 30 | |
|
10.5 M 11.0M
10.00MW |
10.5 11.0
10.0 |
8.9 9.4
8.9 |
2.8 2.8
3.4 |
1.9 |
53 53
|
9 9
|
300 / 300 300/300
300/300 |
500 500
315 Twins |
1300 1400
|
4010 / 32 4160/34
|
| 11.0 MW | 11.0 | 9.4 | 3.4 | 1.9 | 300 / 300 | 315 Twins | ||||